Displaying 81 - 100 of 103 articles
Author Bruce Smith | Letzte Aktualisierung: 09/23/2015 | Kommentare: 0
Like most machines, automated weather stations require regular maintenance to provide you with better performance and longer life expectancy. A weather station designed to calculate evapotranspiration (ET) for commercial agriculture and irrigation scheduling has a number of components that require maintenance and calibration. Based on... lesen Sie mehrAuthor Jason Ritter | Letzte Aktualisierung: 09/16/2015 | Kommentare: 2
Is your data acquisition system recording incorrect measurements, but you’re unsure of the cause? Do you wonder if your data logger may need to be repaired? This article discusses some simple tests that you can perform to help determine if your data logger has a... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 09/09/2015 | Kommentare: 0
Our retired data loggers are still in use, and some of them use the Edlog programming language. Do you have an Edlog data logger with a .dld compiled program file that you don’t know how to read? Does your .dld file have codes that you... lesen Sie mehrAuthor Paul Smart | Letzte Aktualisierung: 09/02/2015 | Kommentare: 2
You may have heard of Modbus (a widely used communications protocol), but do you know why it is often used with Campbell Scientific data loggers? Do you know how to use Modbus for communication between your data loggers and other Modbus-capable devices? Modbus is just one... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 08/26/2015 | Kommentare: 0
If you need help programming a Campbell Scientific datalogger, here are some things you can do to have a more productive conversation with a Customer Support and Implementation Engineer. At a minimum you’ll want to know: What datalogger you’re working with—such as a CR6, CR1000, CR200, CR5000,... lesen Sie mehrAuthor Dana Worley | Letzte Aktualisierung: 08/19/2015 | Kommentare: 0
Configuring a network of dataloggers for communication and data collection in LoggerNet's Setup window can seem like an arduous and tedious task, but it doesn’t have to be. It’s true that you need to complete this task before you can use LoggerNet to connect to... lesen Sie mehrAuthor Barbra Utley | Letzte Aktualisierung: 08/12/2015 | Kommentare: 3
You’ve collected your measurement data, but how do you easily make sense out of it? How can you simplify the post-processing of your data and start analyzing it sooner? In this article, I’ll explain how adding some code to your CRBasic program can save you... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 08/05/2015 | Kommentare: 0
Why should you use a Constant declaration in your CRBasic program? What is a Constant anyway? In a previous article ("Going Public with Your Variables in CRBasic"), we talked about the Public and Dim variable declarations. Variables are just that—variable; they change. Constants, on the other hand, don’t change;... lesen Sie mehrAuthor Robin Deissinger | Letzte Aktualisierung: 07/29/2015 | Kommentare: 1
If you use automatic water-sampling equipment, consider performing a maintenance check-up during the month of August, which is National Water Quality Month in the U.S. When you perform a maintenance check-up, you can help ensure that your equipment is operating at an optimal level and that you... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 07/21/2015 | Kommentare: 0
Copying or transposing has become easier with OS 28 (CR6 OS 1). This new operating system enables you to copy portions of an array to a new location, such as when transposing rows and columns. In this example we start with A(3,2) (3 rows, 2 columns) initialized as... lesen Sie mehrAuthor Jacob Davis | Letzte Aktualisierung: 07/15/2015 | Kommentare: 0
Your data is valuable, and sometimes that value is reduced if unauthorized users have access to it. For this reason, Campbell Scientific dataloggers have numerous methods of restricting access to your data. This article is an overview of four available methods for securing your data.... lesen Sie mehrAuthor Jason Ritter | Letzte Aktualisierung: 07/08/2015 | Kommentare: 0
Are your current troubleshooting methods not as helpful as you’d like them to be? This article discusses a number of troubleshooting best practices you can use, which may help you determine the source of the problem and resume your data collection more quickly. When I... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 07/01/2015 | Kommentare: 0
You can perform more complex scaling in an array without needing a For/Next loop. To take advantage of this feature, use OS 28 (CR6 OS 01) or later. In this example program, a unique set of multipliers and offsets is applied to the column of an... lesen Sie mehrAuthor Jacob Davis | Letzte Aktualisierung: 06/17/2015 | Kommentare: 3
Through programming, relatively slow SDI-12 measurements can coexist, without problems, alongside fast measurements. To illustrate the need for accommodations in your data logger program, I will share the story of the worst sunburn I ever got. Southern Peru is near the Pacific Ocean, yet is... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 06/10/2015 | Kommentare: 0
Initializing variables within an array is more flexible than ever with OS 28 (CR6 OS 1). You can think of a single dimensioned array as numbers in a column. Two dimensions, in comparison, puts numbers in rows and columns. The third dimension is a page. For example:... lesen Sie mehrAuthor Dana Worley | Letzte Aktualisierung: 06/03/2015 | Kommentare: 0
If you are a user of our LoggerNet software, you know that the software can be configured to collect data from your datalogger on a regular interval. From a datalogger's Schedule tab in the Setup Screen, you can configure an interval of anywhere from a... lesen Sie mehrAuthor Jacob Davis | Letzte Aktualisierung: 05/29/2015 | Kommentare: 9
Your datalogger may record great data, but if you can't retrieve it, the data isn’t going to do you much good. To ensure your successful data retrieval, it’s essential that you can troubleshoot possible problems that may arise with PC-to-datalogger communication over a serial connection.... lesen Sie mehrAuthor Bruce Smith | Letzte Aktualisierung: 05/29/2015 | Kommentare: 0
Solar radiation is an important measurement for many researchers and those who are monitoring their evapotranspiration values for irrigation purposes. If you have been wondering how accurate your solar radiation measurement is, Apogee Instruments (an associated company of Campbell Scientific) has a Clear Sky Calculator mobile... lesen Sie mehrAuthor Dana Worley | Letzte Aktualisierung: 05/29/2015 | Kommentare: 0
When you live in a cold-weather climate like we do here in northern Utah, it’s a welcome reprieve to spend a few days away enjoying someplace sunny and warm. A couple of days ago, as I was uploading photos of sunshine and blue skies from... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 05/29/2015 | Kommentare: 0
A keyboard display, such as the external CR1000KD or on-board display of the CR850 and CR3000, is a powerful tool you can use in the field. A keyboard display enables you to interrogate and program a datalogger independent of other telecommunication links. Most keys on a... lesen Sie mehr