The SP370-L 370 W Solar Panel is a photovoltaic power source capable of recharging batteries. It is used in systems that require high-power solar panels. The SP370-L allows unattended operation of systems in remote locations, far from ac electrical sources. The cable length for the solar panel is user-selectable.
For ease with mounting the solar panel to the mast and leg braces of a CM106B tripod, mounting hardware is available as an accessory item.
Maximum Peak Power | 370 W |
Current at Peak Ipmax | 9.69 A |
Voltage at Peak Vpmax | 38.34 Vdc |
Maximum Surface Load (wind/snow) |
|
On-board Regulator Included | No |
Dimensions | 1,795 x 990 x 38 mm (70.7 x 39.0 x 1.5 in.) |
Weight | 19 kg (41.9 lb) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
18529 | ||
38898 | Slightly undersized for peak production. | |
CH150 | ||
CH200 | ||
CH201 | Undersized for peak production. |
Product | Compatible | Note |
---|---|---|
CM106BE Tripod | ||
CM110 | Will mount to the main legs of the tripod instead of to the leg braces as on the CM106B. | |
CM115 | Will mount to the main legs of the tripod instead of to the leg braces as on the CM106B. | |
CM120 | Will mount to the main legs of the tripod instead of to the leg braces as on the CM106B. | |
QST6 | ||
UT10 | The hardware included with the SP370-L is for use with the CM106B. The U-bolts will fit the UT-series products, but they are oversized. | |
UT6 | The hardware included with the SP370-L is for use with the CM106B. The U-bolts will fit the UT-series products, but they are oversized. | |
UTHD | The hardware included with the SP370-L is for use with the CM106B. The U-bolts will fit the UT-series products, but they are oversized. |
Product | Compatible | Note |
---|---|---|
PS200 |
The SP370-L is compatible with Concorde Sun Xtender series (such as BP84) or flooded batteries.