Services Available |
---|
Sensor | Internal desiccation, single dome, isolated thermopile detector, quartz diffusor |
Measurement Description | Monitors solar radiation for the full solar spectrum range |
ISO Classification |
|
Output | Digital (Modbus RTU) |
Response Time | < 1 s (95%) |
Zero Offset A | < 1 W/m2 (response to 200 W/m2 net thermal radiation) |
Zero Offset B | ±1 W/m2 (response to 5 K/h change in ambient temperature) |
Non-Stability | ±0.5% change per 5 years |
Non-Linearity | ±0.2% (at 1000 W/m2) |
Directional Response | ±10 W/m2 (at 1000 W/m2) |
Spectral Selectivity | ±3% (0.35 to 1.5 μm) |
Temperature Response |
|
Tilt Response | < ±0.2% (0 to 90° at 1000 W/m2) |
Operating Temperature Range | -40° to +80°C |
Irradiance Range | 0 to 4000 W/m2 |
Spectral Range | 285 to 3000 nm |
Sensitivity | ~10 µV/W/m2 |
Power Supply | 12 to 24 Vdc |
Power Consumption | 0.2 to 0.3 W |
Ingress Protection | IP67 |
The MS-80M requires an RS-485 adapter if the data logger it is being used with does not support RS-485.