Displaying 1 - 11 of 11 articles tagged with: CR6
Author Eric Schmidt | Letzte Aktualisierung: 08/20/2024 | Kommentare: 1
What’s inside your data-acquisition system enclosure? If you look inside, will you find a CR6 Automated Monitoring Platform that can unlock flexibility with unmatched reliability for your field research and data collection needs? For these reasons, the CR6 is an ideal choice for researchers and... lesen Sie mehrAuthor Michael Adams | Letzte Aktualisierung: 07/02/2024 | Kommentare: 0
Think of yourself as a chef in a high-end restaurant, crafting a delicate soufflé. Just as precise temperature control in your oven is crucial to achieving the perfect rise and texture, accurate temperature measurement is vital in scientific and industrial applications. But what if your... lesen Sie mehrAuthor Michael Adams | Letzte Aktualisierung: 06/18/2024 | Kommentare: 0
Imagine upgrading your car with the latest technology—all without needing to purchase a brand-new vehicle! At Campbell Scientific, we’re doing just that for data acquisition. Our innovative controller area network peripheral interface (CPI) protocol is like a high-tech upgrade for your automated monitoring platform, enhancing... lesen Sie mehrAuthor Michael Adams | Letzte Aktualisierung: 06/04/2024 | Kommentare: 0
In today's fast-paced world, accurate and rapid data acquisition is crucial. You can meet this critical need by capturing your data at unprecedented speeds of up to 200 times per second. I’ll explain how in this blog article. Pioneering Data Acquisition I’m excited to say that,... lesen Sie mehrAuthor Timothy Jeppsen | Letzte Aktualisierung: 03/19/2020 | Kommentare: 4
We recently released the CR1000X Measurement and Control Datalogger, and you may be wondering how it compares with our widely used CR1000 datalogger and our innovative CR6 datalogger. If you’re in the market for a new data logger, how do you know which one is... lesen Sie mehrAuthor Robin Deissinger | Letzte Aktualisierung: 01/11/2017 | Kommentare: 0
In this short interview, Sam Utley, the product manager for the new CR310, tells us about the enhanced functionality this data logger provides and why he feels the CR310 offers exciting possibilities for our customers. Sam is a member of the Product Management (PM) team... lesen Sie mehrAuthor Gary Roberts | Letzte Aktualisierung: 03/02/2016 | Kommentare: 1
Would it be helpful to include data from a reputable source with your own data? If you have permission to use another source’s data for free or by agreement, how can you easily extract the specific data you want to use without doing a lot... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 07/21/2015 | Kommentare: 0
Copying or transposing has become easier with OS 28 (CR6 OS 1). This new operating system enables you to copy portions of an array to a new location, such as when transposing rows and columns. In this example we start with A(3,2) (3 rows, 2 columns) initialized as... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 07/01/2015 | Kommentare: 0
You can perform more complex scaling in an array without needing a For/Next loop. To take advantage of this feature, use OS 28 (CR6 OS 01) or later. In this example program, a unique set of multipliers and offsets is applied to the column of an... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 06/10/2015 | Kommentare: 0
Initializing variables within an array is more flexible than ever with OS 28 (CR6 OS 1). You can think of a single dimensioned array as numbers in a column. Two dimensions, in comparison, puts numbers in rows and columns. The third dimension is a page. For example:... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 05/29/2015 | Kommentare: 0
The newest operating system released by Campbell Scientific for its data loggers is OS 28 for the CR800, CR1000, and CR3000. (The comparable operating system version for the CR6 datalogger is OS 01.) This powerful data logger OS has been enhanced so that you can... lesen Sie mehr