Displaying 1 - 8 of 8 articles tagged with: CR1000
Author Timothy Jeppsen | Letzte Aktualisierung: 03/19/2020 | Kommentare: 4
We recently released the CR1000X Measurement and Control Datalogger, and you may be wondering how it compares with our widely used CR1000 datalogger and our innovative CR6 datalogger. If you’re in the market for a new data logger, how do you know which one is... lesen Sie mehrAuthor Robin Deissinger | Letzte Aktualisierung: 03/16/2016 | Kommentare: 3
In this short interview, Kevin Rhodes, the product manager for the new CR300, tells us how this new data logger will be helpful to Campbell Scientific customers and why he thinks the CR300 is a great value. Kevin is the Director of Product Management at... lesen Sie mehrAuthor Gary Roberts | Letzte Aktualisierung: 03/02/2016 | Kommentare: 1
Would it be helpful to include data from a reputable source with your own data? If you have permission to use another source’s data for free or by agreement, how can you easily extract the specific data you want to use without doing a lot... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 07/21/2015 | Kommentare: 0
Copying or transposing has become easier with OS 28 (CR6 OS 1). This new operating system enables you to copy portions of an array to a new location, such as when transposing rows and columns. In this example we start with A(3,2) (3 rows, 2 columns) initialized as... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 07/01/2015 | Kommentare: 0
You can perform more complex scaling in an array without needing a For/Next loop. To take advantage of this feature, use OS 28 (CR6 OS 01) or later. In this example program, a unique set of multipliers and offsets is applied to the column of an... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 06/10/2015 | Kommentare: 0
Initializing variables within an array is more flexible than ever with OS 28 (CR6 OS 1). You can think of a single dimensioned array as numbers in a column. Two dimensions, in comparison, puts numbers in rows and columns. The third dimension is a page. For example:... lesen Sie mehrAuthor Jacob Davis | Letzte Aktualisierung: 05/29/2015 | Kommentare: 9
Your datalogger may record great data, but if you can't retrieve it, the data isn’t going to do you much good. To ensure your successful data retrieval, it’s essential that you can troubleshoot possible problems that may arise with PC-to-datalogger communication over a serial connection.... lesen Sie mehrAuthor Janet Albers | Letzte Aktualisierung: 05/29/2015 | Kommentare: 0
The newest operating system released by Campbell Scientific for its data loggers is OS 28 for the CR800, CR1000, and CR3000. (The comparable operating system version for the CR6 datalogger is OS 01.) This powerful data logger OS has been enhanced so that you can... lesen Sie mehr