Der IR120 ermöglicht es, die Oberflächentemperatur eines Ziels über die abgestrahlte infrarote Strahlung zu messen. Dadurch ist er ideal zur Messung der Durchschnittstemperatur von Blättern oder Baumkronen oder von Oberflächen wie Strassen, an denen der Einbau von Sensoren zu aufwändig oder teuer wäre. Der IR120 kann auch zur Temperaturmessung von Boden, Schnee oder Wasser eingesetzt werden.
Lesen Sie mehrThe IR120 has a wide field of view (half angle 20°) and an output signal of 20 mV per °C; a built in amplifier ensures excellent noise immunity. An integrated calibrated thermistor behind the main thermopile provides a reference body temperature. For long term external use the sensor can be mounted into a specially adapted camera housing or within an adapted data logger enclosure with IR transmissive window or an enclosure with a hard germanium window. The sensor is compatible with the CR1000, CR800 series and CR3000 data loggers or any other logger offering suitable reverse excitation.
Field of View (FOV) | 20° (half angle) |
Dimensions | 92 mm long by 28 mm diameter |
Response Time | <1 second to changes in target temperature |
Target Output Signal | 20 mV per °C (difference from sensor body) |
Signal Offset | removed by calibration (supplied) |
Typical noise level | IR120 0.05°C RMS (as measured by a CS datalogger) |
Wavelength Range | IR100: effective bandwidth: 8 to 14 μm (some sensitivity from 2-6 μm) |
Calibrated Range | -25°C below body temperature to +25°C above body temperature |
Operating Range | -25°C to +60°C |
Accuracy over Calibrated Range | ±0.2°C (against a blackbody source over a 50°C temperature span under laboratory conditions) |
Current Consumption | 0.4 mA when excitation applied, 0 mA quiescent |
Sensor output impedance | 320 Ω |
Thermopile Excitation Voltage | +2 to +3.5V |
Thermistor Excitation Voltage | -2.5V or +400 mV |
CR200(X)-Series | CR300-Series | CR800/CR850 | CR1000 | CR3000 | CR6 | CR7X | CR9000X |
No |
CR500 | CR510 | CR10 | CR10X | 21X | CR23X | CR9000 | CR5000 |